Palm Beach Accommodation at the luxury waterfront home
One of Palm Beach’s finest luxury waterfront homes is located at the prime north end of Iluka Road, Palm Beach. Iluka Waterfront allows only for family accommodation and holiday rentals.
Magnificent Pittwater views to Lion Island and beyond. Easy-flowing three-storey beach house in a gorgeous location. Indoors are quite sunny and protected north-west aspect.
The large decking area facing Pittwater that leads to the level lawns of Snapperman’s Reserve, and goes directly onto the beach.
An enclosed front terrace area.
Two separate living areas, an ideal set-up for 2 families or adults and teens.
Ship-shape kitchen, wet bar, and fireplace.
Bedroom Configuration
7 Bedroom palm beach accommodation at luxury waterfront home ideal for families and a group of friends.
- 1st Bedroom: 1 King Bed with ensuite bathroom
- 2nd Bedroom: 1 King Bed with ensuite
- 3rd Bedroom: 1 King Bed with ensuite
- 4th Bedroom: 1 King Bed with ensuite
- 5th Bedroom: 1 Queen Bed
- 6th Bedroom: 2 Bunk Beds
- 7th Bedroom: 2 Twin Single Beds
Strictly no parties unless agreed first with us.
Neighbourhood
Beachfront living at its finest with the convenience of restaurants, cafes, and shops within walking distance – It doesn’t get any better. The Iluka Park is quite nearby and the Coast Palm Beach Cafe is great for a quick bite.
Cocoon Concierge
Cocoon Luxury Properties Concierge department will do everything we can to make your stay enjoyable. Our vast range of concierge services can provide everything from transport, nannies and babysitting, catering and chefs, boat hire and cruises to small things like stocking your fridge with goodies and lots more. Please find out more on our Services Page.
Amenities
Television | Wireless Internet |
Air Conditioning | Heating |
Dishwasher | Dryer |
Full Kitchen | Mooring/Berth |
Balcony | Dining Room |
Indoor Fireplace | Essentials |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 36,000$ | 46,000$ | |||
56,000$ | 66,000$ | 76,000$ | 86,000$ | 96,000$ | 106,000$ | 116,000$ |
126,000$ | 136,000$ | 146,000$ | 156,000$ | 166,000$ | 176,000$ | 186,000$ |
196,000$ | 206,000$ | 216,000$ | 226,000$ | 236,000$ | 246,000$ | 256,000$ |
266,000$ | 276,000$ | 286,000$ | 296,000$ | 306,000$ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
16,000$ | 26,000$ | |||||
36,000$ | 46,000$ | 56,000$ | 66,000$ | 76,000$ | 86,000$ | 96,000$ |
106,000$ | 116,000$ | 126,000$ | 136,000$ | 146,000$ | 156,000$ | 166,000$ |
176,000$ | 186,000$ | 196,000$ | 206,000$ | 216,000$ | 226,000$ | 236,000$ |
246,000$ | 256,000$ | 266,000$ | 276,000$ | 286,000$ | 296,000$ | 306,000$ |
316,000$ |