Liam Resort is set across a 27-acre landscape located in the idyllic Byron Bay. A fabulous contemporary two-story villa with 9 large bedrooms suites and living areas provides the very best experience in luxury and comfort. A fully equipped gourmet kitchen and extra-large dining areas make it possible to cook and entertain a large group of family and friends.
Relax at the stunning solar-heated swimming pool and spa as long as you like.
Book a holiday vacation in one of the best Byron Bay luxury houses.
Bedroom Details
1st Bedroom: The Lighthouse Suite has 4 large king-size beds, a double spa, and balcony views of the lighthouse. Private lounge.Â
2nd Bedroom: Coorabell Suite with king or twin beds. Standard bathroom with shower. Mountain view.
3rd Bedroom: Fern Suite with 4 poster queen-size beds. Standard bathroom and shower. Mountain view.
4th Bedroom: Dolphin Suite with queen-size bed, private double spa bath, and separate bathroom. Ocean views.
5th Bedroom: Ocean View Suite with king or twin beds with standard bathroom including shower. Ocean views.
6th Bedroom: Paradise Suite with queen-size bed, private double spa bath, and separate bathroom. Ocean views.
7th Bedroom: Julien Suite with queen bed with standard bathroom including shower. Ocean views.
8th Bedroom: Green Suite with king or twin with Shower. Garden view Â
9th Bedroom: St Helena Suite with king or twin beds. Standard bathroom with shower. Garden view Â
9 Bedrooms
10 Bathrooms
Sleeps 16 guests
7 Nights Minimum
Amenities
TV / Cable TV | Heating |
Kitchen | Internet Wi-Fi |
Washer | Dryer |
Free Parking | Indoor Fireplace |
Essentials | DVD Player |
Swimming Pool |
Check Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 32,000$ | 42,000$ | |||
52,000$ | 62,000$ | 72,000$ | 82,000$ | 92,000$ | 102,000$ | 112,000$ |
122,000$ | 132,000$ | 142,000$ | 152,000$ | 162,000$ | 172,000$ | 182,000$ |
192,000$ | 202,000$ | 212,000$ | 222,000$ | 232,000$ | 242,000$ | 252,000$ |
262,000$ | 272,000$ | 282,000$ | 292,000$ | 302,000$ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
12,000$ | 22,000$ | |||||
32,000$ | 42,000$ | 52,000$ | 62,000$ | 72,000$ | 82,000$ | 92,000$ |
102,000$ | 112,000$ | 122,000$ | 132,000$ | 142,000$ | 152,000$ | 162,000$ |
172,000$ | 182,000$ | 192,000$ | 202,000$ | 212,000$ | 222,000$ | 232,000$ |
242,000$ | 252,000$ | 262,000$ | 272,000$ | 282,000$ | 292,000$ | 302,000$ |
312,000$ |